Model | KW-2000FX | |||
Maximum sweep width | mm | 2100 | ||
Maximum working capacity | m²/h | 17000 | ||
Maximum operating speed | km/h | 8 | ||
Maximum travel speed | km/h | 12 | ||
Maximum slope | % | 30-40 | ||
Battery | 48V/200Ah (8 pcs) | |||
Battery type | lead-acid | |||
Trash bin capacity | l | 200 | ||
Water tank capacity | l | 200 | ||
Drive power | W | 1800 | ||
Cleaning Power | W | 700+230*2+100*4+90*2 | ||
Filter area | 8mm²*2 | |||
Main brush length | mm | 800*1 | ||
Side brush diameter | mm | Φ500*4 | ||
Continuous operation time | h | 5-8 | ||
Turning radius | mm | <1800 | ||
Tire diameter | mm | Φ450 | ||
Clearance | mm | 80 | ||
Length | mm | 2800 | ||
Width | mm | 2100 | ||
Height | mm | 2000 | ||
Machine weight | kg | 980 | ||
High Pressure Washer and Fog Cannon | Snake | m | 15 | |
Pressure | MPa | 13 | ||
Cooling and heating air conditioning | W | 500 |
The KINGWAY SWEEPER sweeper with electric four-wheel drive is equipped with a closed cabin. The machine design is beautiful and elegant, suitable for cleaning parks, streets, stations, ports, city roads, housing estates, warehouses, factories, workshops, schools, stadiums, large venues, airports, hospitals, government institutions and other areas. The cleaning degree is higher than the industry standard, and the cleaning efficiency is 8-10 times greater than the efficiency of traditional manual cleaning. One machine can replace 8 to 12 cleaning workers.
FREE 12-month warranty – after this date we offer all spare parts and professional service if necessary
Free transport in Poland!
The above price does not constitute an offer within the meaning of art. 66 § 1 of the Civil Code and other relevant legal provisions. The price is not final, it is only information containing the basic price of the excavator, while the final offer can be presented after determining the full specification of the machine.