KINGWAY FLAIL MOWER

Technical Specifications

Model Working width (mm) Total width (mm) Cutting height (mm) Power (HP) Number of blades (pcs) Input speed (rpm) Net weight (kg) Dimensions (mm)
EF95 950 1265 0–45 15–25 18 540 169 1160×800×550
EFM115 1150 1465 0–45 15–25 24 540 187 1360×800×550
EFGC135 1300 1615 0–45 30–45 24 540 288 1620×820×800
EFGC155 1500 1815 0–45 30–45 24 540 304 1820×820×800
EFGC175 1700 2015 0–45 30–45 28 540 323 2020×820×800
EFGC195 1900 2215 0–45 30–45 30 540 343 2220×820×800

KOSIARKA BIJAKOWA KINGWAY

FREE 12-month warranty – after this date we offer all spare parts and professional service if necessary

Free transport in Poland!