| Model | HY10 | ||
| Machine weight | kg | 1000 | |
| Bucket capacity (3 buckets per set) | m³ | 0.022 | |
| Engine model | KOOP | ||
| Motor power | HP/rpm | 9.5/2500 | |
| Number of cylinders | 1 | ||
| Oil cooler | NONE | ||
| Swivel arm | NONE | ||
| Extensible tracks | NONE | ||
| Max. gradeability | 30º | ||
| Pump type | gear pump | ||
| Pressure | MPa | 16 | |
| Flow | l/min | 18 | |
| Max speed | km/h | 1.2 | |
| Platform rotation speed | rpm | 9 | |
| Max. digging force | kN | 7 | |
| Tank capacity | l | 18 | |
| Transport length (A) | mm | 2870 | |
| Width (B) | mm | 930 | |
| Height with/without roof (C) | mm | 2213/1990 | |
| Blade width (D) | mm | 937 | |
| Blade height | mm | 210 | |
| Track gauge (E) | mm | 746 | |
| Track width | mm | 180 | |
| Clearance | mm | 365 | |
| Standard bucket width | mm | 380 | |
| Total track length | mm | 1200 |
| Max. digging height (F) | mm | 2450 | |
| Max. unloading height (G) | mm | 1710 | |
| Max. digging depth (H) | mm | 1760 | |
| Maximum vertical digging depth (I) | mm | 1690 | |
| Max. digging radius (J) | mm | 3030 | |
| Minimum rotation radius (K) | mm | 1490 | |
| Max. zi-level digging radiusemi (L) | mm | 2940 | |
| Max. dozer blade height (M) | mm | 98 | |
| Max. depth of lowered dozer blade (N) | mm | 230 |
FREE 12-month warranty – after this date we offer all spare parts and professional service if necessary
Free transport in Poland!







The above price does not constitute an offer within the meaning of art. 66 § 1 of the Civil Code and other relevant legal provisions. The price is not final, it is only information containing the basic price of the excavator, while the final offer can be presented after determining the full specification of the machine.