| Model | DM18KX-C | |
| Operating Weight | kg | 1550 |
| Bucket Capacity | m³ | 0.03 |
| Travel Speed Low/High | km/h | 0–2 |
| Gradeability | 30% | |
| Slew Speed | rpm | 10 |
| Max Bucket Digging Force | kN | 6 |
| Max Digging Height | mm | 2890 |
| Max Dumping Height | mm | 1958 |
| Max Digging Depth | mm | 2257 |
| Max Digging Radius | mm | 3305 |
| Boom Swing Angle (Left/Right) | 30° | |
| Overall Length | mm | 3200 |
| Overall Width | mm | 936 |
| Overall Height | mm | 2210 |
| Wheelbase | mm | 1092 |
| Blade Width/Height | mm | 1000 / 180 |
| Engine Brand | KUBOTA | |
| Maximum Power | kW | 10.2 |
| Max RPM | rpm | 2500 |
| Cooling | Water-cooled | |
| Fuel Type | Diesel | |
| Tracks | 230 × 72 × 43 | |
| Fuel Tank | l | 8.7 |
| Hydraulic Oil Tank | l | 14.2 |
The KINGWAY VOTE15 crawler excavator. The modern KINGWAY VOTE15 mini-excavator – professional and durable. The KINGWAY VOTE15 model is the ideal equipment for the most demanding construction, electrical, plumbing, renovation, and related service companies. We also guarantee post-warranty equipment service. Mini-excavators are manufactured at the facility and under the supervision of European technicians. The equipment is robustly constructed and can operate in all conditions.
FREE 12-month warranty – after this date we offer all spare parts and professional service if necessary
Free transport in Poland!







The above price does not constitute an offer within the meaning of art. 66 § 1 of the Civil Code and other relevant legal provisions. The price is not final, it is only information containing the basic price of the excavator, while the final offer can be presented after determining the full specification of the machine.