Model | HY10 | ||
Machine weight | kg | 850 | |
Bucket capacity (3 buckets per set) | m³ | 0.022 | |
Engine model | KOOP | ||
Motor power | HP/rpm | 9.5/2500 | |
Number of cylinders | 1 | ||
Oil cooler | NONE | ||
Swivel arm | YES | ||
Extensible tracks | NONE | ||
Max. gradeability | 30º | ||
Pump type | gear pump | ||
Pressure | MPa | 16 | |
Flow | l/min | 18 | |
Maximum speed | km/h | 2 | |
Platform rotation speed | rpm | 11 | |
Max. digging force | kN | 6.5 | |
Tank capacity | l | 5.5 |
Dimensions | |||
Transport length (A) | mm | 2600 | |
Width (B) | mm | 860 | |
Height (C) | mm | 1480 | |
Blade width (D) | mm | 860 | |
Blade height | mm | 210 | |
Track gauge (E) | mm | 680 | |
Track width | mm | 180 | |
Clearance | mm | 370 | |
Standard bucket width | mm | 360 | |
Total track length | mm | 1200 |
Max. digging height (F) | mm | 2580 | |
Max. unloading height (G) | mm | 1830 | |
Max. digging depth (H) | mm | 2000 | |
Maximum vertical digging depth (I) | mm | 1600 | |
Max. digging radius (J) | mm | 2850 | |
Minimum rotation radius (K) | mm | 1290 | |
Max. digging radius at ground level (L) | mm | 2700 | |
Max. dozer blade height (M) | mm | 260 | |
Max. depth of lowered dozer blade (N) | mm | 190 |
MARC S8 excavator on tracks. Modern MARC S8 mini excavator - professional and durable. The MARC S8 model is the ideal equipment for the most demanding construction, electrical, plumbing, renovation and service companies in similar industries. The MARC S8 model is additionally equipped with a swivel arm, which greatly facilitates work in tight places. We also guarantee post-warranty equipment service. Mini excavators are manufactured on the basis and under the supervision of European technicians. The equipment is made of a strong structure, it can work in all conditions.
FREE 12-month warranty – after this date we offer all spare parts and professional service if necessary
Free transport in Poland!
The above price does not constitute an offer within the meaning of art. 66 § 1 of the Civil Code and other relevant legal provisions. The price is not final, it is only information containing the basic price of the excavator, while the final offer can be presented after determining the full specification of the machine.