Model | ES-CL1650QD | |
Drive unit | electric | |
Support | standing | |
Center of gravity | mm | 600 |
Axis from center to fork edge | mm | 675 |
Wheelbase | mm | 1320 |
Scale with battery | kg | 1310 |
Wheel type | PU (polyurethane) | |
Drive wheel size | Ф (mm) | 250×75 |
Bearing wheel size | Ф (mm) | 80×70 |
Additional wheels (dimensions) | Ф (mm) | 150×58 |
Wheels, front/rear number (x – drive) | 1, 4/2 | |
Wheel track | mm | 390/515 |
Free jump | mm | 2220 |
Lifting | mm | 1728 |
Fork lifting height | mm | 5000 |
Extended mast height | mm | 5560 |
Total height from ground to top of drawbar | mm | 1040/1415 |
Fork lowering height | mm | 86 |
Total length | mm | 2065 |
Length to the front edge of the forks | mm | 925 |
Total width | mm | 1060 |
Fork dimensions | mm | 60/180/1150 |
Fork width | mm | 570/695 |
Clearance height | mm | 26 |
Aisle width for pallets 1000×1200 across | mm | 2503 |
Aisle width for pallets 800×1200 along | mm | 2480 |
Minimum turning radius | mm | 1630 |
Travel speed with/without load | km/h | 5.2 / 5.5 |
Lifting speed, with/without load | mm/s | 100/140 |
Lower speed, with/without load | mm/s | 175/110 |
Maximum gradeability with/without load | % | 6/8 |
Service brake | Electromagnetic | |
Drive motor, rated power for 60 minutes | kW | 1.5 |
Lift Motor Rating for S3 15% | kW | 3.0 |
Battery voltage/rated capacity | V/Ah | 24/240 |
Battery weight (± 5%) | kg | 240 |
Drive control type | AC | |
Noise level | dB(A) | ≤70 |
KOSTENLOSE 12-Monats-Garantie – nach diesem Datum bieten wir bei Bedarf alle Ersatzteile und professionellen Service an
Transport im ganzen Land – kostenlos!
Der oben genannte Preis stellt kein Angebot im Sinne des Art. 66 §1 des poln. Bürgerlichen Gesetzbuches (kc) und sonstiger einschlägiger gesetzlicher Bestimmungen dar. Der angegebene Preis ist nicht endgültig, sondern stellt nur eine Information dar, die den Grundpreis des Baggers enthält, während das endgültige Angebot nach Festlegung der vollständigen Spezifikation der Maschine vorgelegt werden kann.